USD/JPY の1週間を、日別の5分足チャート5枚と週間の1時間足チャート1枚で記録する。月曜から金曜クローズまで(日本時間)。
- USD/JPYは週を通して 142.091→138.743(-334.8pips・週間値幅576.8pips)で下落した。
- 最も動いた日は 7/12(水) の -188pips、最も値幅が出た日は 7/12(水) の 219.3pips。
- 5営業日の値幅を時間帯で足すと 早朝 47.1pips・東京 427.3pips・ロンドン 271.8pips・ニューヨーク 480.2pips で、ニューヨークが最も大きい。
- USD・JPY 関連の発表は週で32件。
この週のUSD/JPY|2023年7月10日(月)〜7月14日(金)
| 項目 | 値 |
|---|---|
| 週初値 | 142.091 |
| 週間高値 | 143.005(7/10(月) 13:00 JST) |
| 週間安値 | 137.237(7/14(金) 10:00 JST) |
| 週終値 | 138.743 |
| 騰落 | -334.8pips |
| 週間値幅 | 576.8pips |
週間チャート(1時間足)

日別の値動き
| 日付 | 始値 | 高値 | 安値 | 終値 | 騰落 | 値幅 |
|---|---|---|---|---|---|---|
| 7/10(月) | 142.091 | 143.005 | 141.308 | 141.309 | -78.2pips | 169.7pips |
| 7/11(火) | 141.306 | 141.459 | 140.233 | 140.367 | -93.9pips | 122.6pips |
| 7/12(水) | 140.339 | 140.349 | 138.156 | 138.459 | -188pips | 219.3pips |
| 7/13(木) | 138.372 | 138.830 | 137.955 | 138.024 | -34.8pips | 87.5pips |
| 7/14(金) | 138.042 | 139.156 | 137.237 | 138.743 | +70.1pips | 191.9pips |
時間帯別の値幅(5営業日の合計)
| セッション | 値幅の合計 |
|---|---|
| 早朝 | 47.1pips |
| 東京 | 427.3pips |
| ロンドン | 271.8pips |
| ニューヨーク | 480.2pips |
日別チャート(5分足)





この週の経済指標(USD・JPY・日本時間)
| 日付 | 時刻 | 通貨 | 指標 | 結果 | 予想 | 前回 |
|---|---|---|---|---|---|---|
| 7/10(月) | 08:50 | 日 | Bank Lending y/y | 3.2% | 3.5% | 3.4% |
| 7/10(月) | 08:50 | 日 | Current Account | 1.70T | 1.87T | 1.90T |
| 7/10(月) | 14:00 | 日 | Economy Watchers Sentiment | 53.6 | 54.8 | 55.0 |
| 7/10(月) | 23:00 | 米 | Final Wholesale Inventories m/m | 0.0% | -0.1% | -0.1% |
| 7/10(月) | 23:00 | 米 | FOMC バー 発言 | — | — | — |
| 7/11(火) | 04:00 | 米 | Consumer Credit m/m | 7.2B | 21.1B | 23.0B |
| 7/11(火) | 08:50 | 日 | M2 Money Stock y/y | 2.6% | 2.7% | 2.7% |
| 7/11(火) | 14:59 | 日 | Prelim Machine Tool Orders y/y | -21.7% | — | -22.2% |
| 7/11(火) | 18:50 | 米 | NFIB Small Business Index | 91.0 | 89.9 | 89.4 |
| 7/11(火) | 23:00 | 米 | RCM/TIPP Economic Optimism | 41.3 | 45.3 | 41.7 |
| 7/12(水) | 05:30 | 米 | API Weekly Statistical Bulletin | — | — | — |
| 7/12(水) | 08:50 | 日 | Core Machinery Orders m/m | -7.6% | 0.9% | 5.5% |
| 7/12(水) | 08:50 | 日 | PPI y/y | 4.1% | 4.3% | 5.1% |
| 7/12(水) | 21:30 | 米 | コアCPI(前月比) | 0.2% | 0.3% | 0.4% |
| 7/12(水) | 21:30 | 米 | コアCPI(前年比) | 4.8% | 5.0% | 5.3% |
| 7/12(水) | 21:30 | 米 | 消費者物価指数(CPI・前月比) | 0.2% | 0.3% | 0.1% |
| 7/12(水) | 21:30 | 米 | 消費者物価指数(CPI・前年比) | 3.0% | 3.1% | 4.0% |
| 7/12(水) | 22:45 | 米 | FOMC カシュカリ 発言 | — | — | — |
| 7/12(水) | 23:30 | 米 | Crude Oil Inventories | 5.9M | -1.1M | -1.5M |
| 7/13(木) | 02:01 | 米 | 10-y Bond Auction | 3.86|2.5 | — | 3.79|2.4 |
| 7/13(木) | 03:00 | 米 | ベージュブック | — | — | — |
| 7/13(木) | 21:30 | 米 | コアPPI(前月比) | 0.1% | 0.2% | 0.2% |
| 7/13(木) | 21:30 | 米 | 生産者物価指数(PPI・前月比) | 0.1% | 0.2% | -0.3% |
| 7/13(木) | 21:30 | 米 | 新規失業保険申請件数 | 237K | 251K | 248K |
| 7/13(木) | 23:30 | 米 | Natural Gas Storage | 49B | 49B | 72B |
| 7/14(金) | 02:01 | 米 | 30-y Bond Auction | 3.91|2.4 | — | 3.91|2.5 |
| 7/14(金) | 03:00 | 米 | Federal Budget Balance | -227.8B | -173.5B | -240.3B |
| 7/14(金) | 07:45 | 米 | FOMC ウォラー 発言 | — | — | — |
| 7/14(金) | 13:30 | 日 | Revised Industrial Production m/m | -2.2% | -1.6% | -1.6% |
| 7/14(金) | 21:30 | 米 | Import Prices m/m | -0.2% | -0.1% | -0.6% |
| 7/14(金) | 23:00 | 米 | ミシガン大消費者信頼感(速報) | 72.6 | 65.5 | 63.9 |
| 7/14(金) | 23:00 | 米 | Prelim UoM Inflation Expectations | 3.4% | — | 3.3% |
発言・声明の一次資料
この週は3件の発言予定がカレンダーに入っている。カレンダーには発言の中身が無いため、中央銀行が公開している原文を挙げる。
| 日付 | 発表元 | 種別 | 題名(原文へのリンク) |
|---|---|---|---|
| 7/10(月) | 米連邦準備制度 | 講演 | 包括的な資本規制の見直し Holistic Capital Review |
| 7/10(月) | 日本銀行 | policy | 日本銀行当座預金のマクロ加算残高の算出に用いる基準比率の見直し Review of the Benchmark Ratio Used to Calculate the Macro Add-on Balance in Current Account Balances at the Bank of Japan |
| 7/11(火) | 米連邦準備制度 | policy | 理事会公定歩合会合議事要旨、2023年5月22日~6月14日 Minutes of the Board’s discount rate meetings from May 22 through June 14, 2023 |
| 7/13(木) | 米連邦準備制度 | 講演 | 大きなショックは速く伝わる:政策のラグが思うより短い理由 Big Shocks Travel Fast: Why Policy Lags May Be Shorter Than You Think |
この週の文言の強さ
中央銀行の言い回しには慣例的な段階がある。同じ「対応する」でも「注視している(closely monitoring)」と「ためらわない(will not hesitate)」では、市場が受け取るコミットメントの強さが違う。ここでは原文にある表現をそのまま拾って、段階と和訳を並べている。要約や意図の推測はしていない。
| 段階 | 原文の表現 | 意味 | その表現を含む一文 |
|---|---|---|---|
| 3 / 5 | as necessary | 必要であれば 条件付きの行動示唆・強い関与 |
I see two more 25-basis-point hikes in the target range over the four remaining meetings this year as necessary to keep inflation moving toward our target. |
| 2 / 5 | downside risk | 下振れリスク 監視・警戒・緩和寄り |
I viewed the lingering effects of the banking stresses from March as a downside risk to cause a tightening of credit conditions. |
| 1 / 5 | appropriate policy | 適切な政策運営 姿勢の説明・中立 |
We will carefully monitor Treasury market intermediation, and if problems arise, will consider appropriate policy responses. |
| 1 / 5 | temporary | 一時的な 姿勢の説明・緩和寄り |
Once these models are estimated using historical data, the policy exercise then is to feed an unexpected, temporary 25 basis point increase in the federal funds rate into this system of linear equations and simulate the effects on key economic variables. |
| 1 / 5 | appropriate monetary policy | 適切な政策運営 姿勢の説明・中立 |
Tonight, in addition to providing new information about my outlook based on new data, I also want to clarify my views on how the economy has been operating over time and my view of appropriate monetary policy. |
この週の総括
2023年7月10日(月)〜7月14日(金)のUSD/JPYは、142.091→138.743の下落(-334.8pips)で終えた。週間高値 143.005 は 7/10(月) 13:00 JST、週間安値 137.237 は 7/14(金) 10:00 JST。日別では 7/12(水) が -188pips と最も動き、7/12(水) が 219.3pips と最も値幅が出た。時間帯別の値幅合計ではニューヨークが 480.2pips で最大だった。週間高値・安値は翌週の最初の節目になる。
データについて
- 価格・チャート: HistData.com の1分足を5分足・1時間足に集計したもの。特定の業者の実約定レートではなく、当時の提示レートとは差がある。
- 発言・声明: ForexFactory のカレンダーには発言の予定時刻しか無く、内容は含まれない。本文で挙げている題名とリンクは各中央銀行(米連邦準備制度・欧州中央銀行・日本銀行・イングランド銀行)が公開している原文で、同じ日に公開されたものを日付で突き合わせている。要約はしていない。
- 文言の強さ: 原文にある決まった言い回しを辞書で拾い、5段階の目安と和訳を付けたもの。段階は慣例的な読み方を整理したもので、相場への影響を予測するものではない。本文が PDF などで取得できなかった資料には表現の抽出をしていない。
- 時刻: 記事内はすべて日本時間(JST)。元データはサーバー時刻(夏時間 GMT+3)。
- 経済指標: Forex Factory(2023-07-10の週)。USD・JPY に関係するものだけを載せている。
本記事は価格データと発表データから自動生成した相場の記録で、投資助言ではない。指標と値動きの関係は時刻の前後関係を示しているだけで、因果を主張するものではない。数値はミッドプライスの分足に基づく参考値で、取引口座の提示レートとは差がある。






