EUR/USD の1週間を、日別の5分足チャート5枚と週間の1時間足チャート1枚で記録する。月曜から金曜クローズまで(日本時間)。
- EUR/USDは週を通して 1.09439→1.08299(-114pips・週間値幅130.3pips)で下落した。
- 最も動いた日は 2/12(水) の -41.1pips、最も値幅が出た日は 2/12(水) の 60.1pips。
- 5営業日の値幅を時間帯で足すと 早朝 49pips・東京 64.3pips・ロンドン 107.1pips・ニューヨーク 193.7pips で、ニューヨークが最も大きい。
- EUR・USD 関連の発表は週で45件。
この週のEUR/USD|2020年2月10日(月)〜2月14日(金)
| 項目 | 値 |
|---|---|
| 週初値 | 1.09439 |
| 週間高値 | 1.09574(2/10(月) 14:00 JST) |
| 週間安値 | 1.08271(2/14(金) 09:00 JST) |
| 週終値 | 1.08299 |
| 騰落 | -114pips |
| 週間値幅 | 130.3pips |
週間チャート(1時間足)

日別の値動き
| 日付 | 始値 | 高値 | 安値 | 終値 | 騰落 | 値幅 |
|---|---|---|---|---|---|---|
| 2/10(月) | 1.09439 | 1.09574 | 1.09076 | 1.09105 | -33.4pips | 49.8pips |
| 2/11(火) | 1.09105 | 1.09248 | 1.08913 | 1.09143 | +3.8pips | 33.5pips |
| 2/12(水) | 1.09139 | 1.09255 | 1.08654 | 1.08728 | -41.1pips | 60.1pips |
| 2/13(木) | 1.08707 | 1.08887 | 1.08340 | 1.08408 | -29.9pips | 54.7pips |
| 2/14(金) | 1.08408 | 1.08611 | 1.08271 | 1.08299 | -10.9pips | 34pips |
時間帯別の値幅(5営業日の合計)
| セッション | 値幅の合計 |
|---|---|
| 早朝 | 49pips |
| 東京 | 64.3pips |
| ロンドン | 107.1pips |
| ニューヨーク | 193.7pips |
日別チャート(5分足)





この週の経済指標(EUR・USD・日本時間)
| 日付 | 時刻 | 通貨 | 指標 | 結果 | 予想 | 前回 |
|---|---|---|---|---|---|---|
| 2/10(月) | 18:00 | 欧 | Italian Industrial Production m/m | -2.7% | 1.5% | 0.1% |
| 2/10(月) | 18:30 | 欧 | Sentix Investor Confidence | 5.2 | 6.1 | 7.6 |
| 2/10(月) | 22:15 | 米 | FOMC ボウマン 発言 | — | — | — |
| 2/11(火) | 05:15 | 米 | FOMC ハーカー 発言 | — | — | — |
| 2/11(火) | 19:56 | 米 | NFIB Small Business Index | 104.3 | 103.6 | 102.7 |
| 2/11(火) | 23:00 | 欧 | ECB総裁ラガルド 発言 | — | — | — |
| 2/12(水) | 00:00 | 米 | Fed Chairman Powell Testifies | — | — | — |
| 2/12(水) | 00:00 | 米 | JOLTS求人件数 | 6.42M | 6.93M | 6.80M |
| 2/12(水) | 00:00 | 米 | Mortgage Delinquencies | 3.77% | — | 3.97% |
| 2/12(水) | 02:15 | 米 | FOMC Quarles 発言 | — | — | — |
| 2/12(水) | 04:15 | 米 | FOMC カシュカリ 発言 | — | — | — |
| 2/12(水) | 06:30 | 米 | API Weekly Statistical Bulletin | — | — | — |
| 2/12(水) | 19:00 | 欧 | 鉱工業生産(前月比) | -2.1% | -1.8% | 0.2% |
| 2/12(水) | 19:33 | 欧 | German 10-y Bond Auction | -0.38|1.2 | — | -0.25|1.2 |
| 2/12(水) | 22:30 | 米 | FOMC ハーカー 発言 | — | — | — |
| 2/12(水) | 23:30 | 米 | Fed Chairman Powell Testifies | — | — | — |
| 2/13(木) | 00:30 | 米 | Crude Oil Inventories | 7.5M | 3.1M | 3.4M |
| 2/13(木) | 03:01 | 米 | 10-y Bond Auction | 1.62|2.6 | — | 1.87|2.4 |
| 2/13(木) | 04:00 | 米 | Federal Budget Balance | -32.6B | -10.7B | -13.3B |
| 2/13(木) | 16:00 | 欧 | German Final CPI m/m | -0.6% | -0.6% | -0.6% |
| 2/13(木) | 19:00 | 欧 | EU Economic Forecasts | — | — | — |
| 2/13(木) | 22:30 | 米 | コアCPI(前月比) | 0.2% | 0.2% | 0.1% |
| 2/13(木) | 22:30 | 米 | コアCPI(前年比) | 2.3% | 2.2% | 2.3% |
| 2/13(木) | 22:30 | 米 | 消費者物価指数(CPI・前月比) | 0.1% | 0.2% | 0.2% |
| 2/13(木) | 22:30 | 米 | 消費者物価指数(CPI・前年比) | 2.5% | 2.4% | 2.3% |
| 2/13(木) | 22:30 | 米 | 新規失業保険申請件数 | 205K | 210K | 202K |
| 2/13(木) | 23:00 | 米 | Fed Gov Nomination Hearings | — | — | — |
| 2/14(金) | 00:30 | 米 | Natural Gas Storage | -115B | -106B | -137B |
| 2/14(金) | 03:01 | 米 | 30-y Bond Auction | 2.06|2.4 | — | 2.34|2.5 |
| 2/14(金) | 07:30 | 米 | FOMC ウィリアムズ 発言 | — | — | — |
| 2/14(金) | 16:00 | 欧 | German Prelim GDP q/q | 0.0% | 0.1% | 0.1% |
| 2/14(金) | 16:00 | 欧 | German WPI m/m | 1.0% | 0.1% | 0.0% |
| 2/14(金) | 18:00 | 欧 | Italian Trade Balance | 5.01B | 5.23B | 4.87B |
| 2/14(金) | 19:00 | 欧 | Flash Employment Change q/q | 0.3% | 0.1% | 0.1% |
| 2/14(金) | 19:00 | 欧 | GDP速報値(前期比) | 0.1% | 0.1% | 0.1% |
| 2/14(金) | 19:00 | 欧 | 貿易収支 | 22.2B | 19.1B | 19.2B |
| 2/14(金) | 22:30 | 米 | 小売売上高(自動車除く・前月比) | 0.3% | 0.3% | 0.7% |
| 2/14(金) | 22:30 | 米 | 小売売上高(前月比) | 0.3% | 0.3% | 0.3% |
| 2/14(金) | 22:30 | 米 | Import Prices m/m | 0.0% | -0.2% | 0.3% |
| 2/14(金) | 23:15 | 米 | Capacity Utilization Rate | 76.8% | 76.9% | 77.0% |
| 2/14(金) | 23:15 | 米 | 鉱工業生産(前月比) | -0.3% | -0.2% | -0.3% |
| 2/15(土) | 00:00 | 米 | ミシガン大消費者信頼感(速報) | 100.9 | 99.5 | 99.1 |
| 2/15(土) | 00:00 | 米 | Business Inventories m/m | 0.1% | 0.1% | -0.2% |
| 2/15(土) | 00:00 | 米 | Prelim UoM Inflation Expectations | 2.5% | — | 2.5% |
| 2/15(土) | 01:45 | 米 | FOMC Mester 発言 | — | — | — |
発言・声明の一次資料
この週は10件の発言予定がカレンダーに入っている。カレンダーには発言の中身が無いため、中央銀行が公開している原文を挙げる。
| 日付 | 発表元 | 種別 | 題名(原文へのリンク) |
|---|---|---|---|
| 2/10(月) | 欧州中央銀行 | policy | ECB、通貨金融機関のバランスシート統計に関する規則の改正案について意見を募集 ECB seeks feedback on amendments to the Regulation on monetary financial institution balance sheet statistics |
| 2/10(月) | 米連邦準備制度 | 講演 | コミュニティバンクの力を引き出す Empowering Community Banks |
| 2/11(火) | 欧州中央銀行 | 講演 | 低い物価上昇率:マクロ経済上のリスクと金融政策スタンス Low inflation: macroeconomic risks and the monetary policy stance |
| 2/11(火) | 欧州中央銀行 | 講演 | ECBの金融政策をめぐる語り――現実か虚構か Narratives about the ECB’s monetary policy – reality or fiction? |
| 2/11(火) | 欧州中央銀行 | 講演 | スライド Slides |
| 2/11(火) | 欧州中央銀行 | 講演 | 年次報告書に関する討議 Debate about the Annual Report |
| 2/11(火) | 欧州中央銀行 | 講演 | 欧州議会本会議事務局提供による総裁の閉会挨拶 Closing remarks of the President, as provided by the European Parliament Plenary service |
| 2/11(火) | 欧州中央銀行 | policy | ユーロ建て証券金融取引および店頭デリバティブ市場における与信条件に関する2019年12月調査(SESFOD)の結果 Results of the December 2019 survey on credit terms and conditions in euro-denominated securities financing and over-the-counter derivatives markets (SESFOD) |
| 2/11(火) | 米連邦準備制度 | 講演 | 自発性と秩序:銀行監督における透明性、説明責任、公平性 Spontaneity and Order: Transparency, Accountability, and Fairness in Bank Supervision |
| 2/11(火) | 米連邦準備制度 | 議会証言 | 半期金融政策報告(議会向け) Semiannual Monetary Policy Report to the Congress |
| 2/12(水) | 欧州中央銀行 | policy | ECB、2019年9月末時点の連結銀行データを公表 ECB publishes Consolidated Banking Data for end-September 2019 |
この週の文言の強さ
中央銀行の言い回しには慣例的な段階がある。同じ「対応する」でも「注視している(closely monitoring)」と「ためらわない(will not hesitate)」では、市場が受け取るコミットメントの強さが違う。ここでは原文にある表現をそのまま拾って、段階と和訳を並べている。要約や意図の推測はしていない。
| 段階 | 原文の表現 | 意味 | その表現を含む一文 |
|---|---|---|---|
| 5 / 5 | without limit | 無制限に 無条件の行動宣言・緩和寄り |
Even so, the central bank cannot lower policy rates without limit: at some point, firms and households may start switching to paper currency, which provides zero return. |
| 4 / 5 | decisive | 断固たる姿勢で 強い意思表明・強い関与 |
And it was the ECB’s decisive action in 2012 that prevented a break-up of the euro area. |
| 3 / 5 | as required | 必要であれば 条件付きの行動示唆・強い関与 |
The Board already invites comments on its regulations, as required under the APA, and regularly invites comment on some supervisory guidance and statements of policy. |
| 3 / 5 | stand ready | 行動する用意がある 条件付きの行動示唆・強い関与 |
As always, we stand ready to adjust the details of our technical operations as conditions warrant. |
| 2 / 5 | closely monitor | 注視している 監視・警戒・中立 |
Nonetheless, the Governing Council closely monitors the risk that the impact of negative rates on bank profitability may impair the transmission of monetary policy to the real economy. |
| 2 / 5 | closely monitor | 注視している 監視・警戒・中立 |
Macroprudential supervision has the task of closely monitoring developments in lending and borrowing and of taking measures to rein in credit growth where appropriate. |
| 2 / 5 | closely monitor | 注視している 監視・警戒・中立 |
And we are closely monitoring possible negative side effects to ensure they do not outweigh the positive impact of our measures on credit conditions, job creation and wage income. |
| 2 / 5 | closely monitor | 注視している 監視・警戒・中立 |
In particular, we are closely monitoring the emergence of the coronavirus, which could lead to disruptions in China that spill over to the rest of the global economy. |
この週の総括
2020年2月10日(月)〜2月14日(金)のEUR/USDは、1.09439→1.08299の下落(-114pips)で終えた。週間高値 1.09574 は 2/10(月) 14:00 JST、週間安値 1.08271 は 2/14(金) 09:00 JST。日別では 2/12(水) が -41.1pips と最も動き、2/12(水) が 60.1pips と最も値幅が出た。時間帯別の値幅合計ではニューヨークが 193.7pips で最大だった。週間高値・安値は翌週の最初の節目になる。
データについて
- 価格・チャート: HistData.com の1分足を5分足・1時間足に集計したもの。特定の業者の実約定レートではなく、当時の提示レートとは差がある。
- 発言・声明: ForexFactory のカレンダーには発言の予定時刻しか無く、内容は含まれない。本文で挙げている題名とリンクは各中央銀行(米連邦準備制度・欧州中央銀行・日本銀行・イングランド銀行)が公開している原文で、同じ日に公開されたものを日付で突き合わせている。要約はしていない。
- 文言の強さ: 原文にある決まった言い回しを辞書で拾い、5段階の目安と和訳を付けたもの。段階は慣例的な読み方を整理したもので、相場への影響を予測するものではない。本文が PDF などで取得できなかった資料には表現の抽出をしていない。
- 時刻: 記事内はすべて日本時間(JST)。元データはサーバー時刻(冬時間 GMT+2)。
- 経済指標: Forex Factory(2020-02-10の週)。EUR・USD に関係するものだけを載せている。
本記事は価格データと発表データから自動生成した相場の記録で、投資助言ではない。指標と値動きの関係は時刻の前後関係を示しているだけで、因果を主張するものではない。数値はミッドプライスの分足に基づく参考値で、取引口座の提示レートとは差がある。






