EUR/USD の1週間を、日別の5分足チャート5枚と週間の1時間足チャート1枚で記録する。月曜から金曜クローズまで(日本時間)。
- EUR/USDは週を通して 1.09202→1.08057(-114.5pips・週間値幅175.7pips)で下落した。
- 最も動いた日は 4/13(水) の +64.1pips、最も値幅が出た日は 4/14(木) の 165.8pips。
- 5営業日の値幅を時間帯で足すと 早朝 70.6pips・東京 145.1pips・ロンドン 194.3pips・ニューヨーク 349pips で、ニューヨークが最も大きい。
- EUR・USD 関連の発表は週で39件。
この週のEUR/USD|2022年4月11日(月)〜4月15日(金)
| 項目 | 値 |
|---|---|
| 週初値 | 1.09202 |
| 週間高値 | 1.09332(4/11(月) 19:00 JST) |
| 週間安値 | 1.07575(4/14(木) 22:00 JST) |
| 週終値 | 1.08057 |
| 騰落 | -114.5pips |
| 週間値幅 | 175.7pips |
週間チャート(1時間足)

日別の値動き
| 日付 | 始値 | 高値 | 安値 | 終値 | 騰落 | 値幅 |
|---|---|---|---|---|---|---|
| 4/11(月) | 1.09202 | 1.09332 | 1.08727 | 1.08829 | -37.3pips | 60.5pips |
| 4/12(火) | 1.08829 | 1.09036 | 1.08211 | 1.08262 | -56.7pips | 82.5pips |
| 4/13(水) | 1.08260 | 1.08942 | 1.08088 | 1.08901 | +64.1pips | 85.4pips |
| 4/14(木) | 1.08901 | 1.09233 | 1.07575 | 1.08281 | -62pips | 165.8pips |
| 4/15(金) | 1.08282 | 1.08299 | 1.07964 | 1.08057 | -22.5pips | 33.5pips |
時間帯別の値幅(5営業日の合計)
| セッション | 値幅の合計 |
|---|---|
| 早朝 | 70.6pips |
| 東京 | 145.1pips |
| ロンドン | 194.3pips |
| ニューヨーク | 349pips |
日別チャート(5分足)





この週の経済指標(EUR・USD・日本時間)
| 日付 | 時刻 | 通貨 | 指標 | 結果 | 予想 | 前回 |
|---|---|---|---|---|---|---|
| 4/11(月) | 22:30 | 米 | FOMC ボウマン 発言 | — | — | — |
| 4/12(火) | 15:00 | 欧 | German Final CPI m/m | 2.5% | 2.5% | 2.5% |
| 4/12(火) | 15:00 | 欧 | German WPI m/m | 6.9% | 1.4% | 1.7% |
| 4/12(火) | 15:45 | 欧 | French Trade Balance | -10.3B | -9.3B | -8.0B |
| 4/12(火) | 18:00 | 欧 | ZEW Economic Sentiment | -43.0 | -46.5 | -38.7 |
| 4/12(火) | 18:00 | 欧 | 独 ZEW景況感指数 | -41.0 | -48.4 | -39.3 |
| 4/12(火) | 19:00 | 米 | NFIB Small Business Index | 93.2 | 95.0 | 95.7 |
| 4/12(火) | 21:30 | 米 | コアCPI(前月比) | 0.3% | 0.5% | 0.5% |
| 4/12(火) | 21:30 | 米 | コアCPI(前年比) | 6.5% | 6.6% | 6.4% |
| 4/12(火) | 21:30 | 米 | 消費者物価指数(CPI・前月比) | 1.2% | 1.2% | 0.8% |
| 4/12(火) | 21:30 | 米 | 消費者物価指数(CPI・前年比) | 8.5% | 8.4% | 7.9% |
| 4/12(火) | 23:00 | 米 | RCM/TIPP Economic Optimism | 45.5 | 43.2 | 41.0 |
| 4/13(水) | 01:10 | 米 | FOMC Brainard 発言 | — | — | — |
| 4/13(水) | 02:01 | 米 | 10-y Bond Auction | 2.72|2.4 | — | 1.92|2.5 |
| 4/13(水) | 03:00 | 米 | Federal Budget Balance | -192.7B | -191.5B | -216.6B |
| 4/13(水) | 05:30 | 米 | API Weekly Statistical Bulletin | — | — | — |
| 4/13(水) | 17:00 | 欧 | Italian Industrial Production m/m | 4.0% | 0.9% | -3.4% |
| 4/13(水) | 18:38 | 欧 | German 10-y Bond Auction | 0.83|1.3 | — | 0.38|1.3 |
| 4/13(水) | 21:30 | 米 | 生産者物価指数(PPI・前月比) | 1.4% | 1.1% | 0.8% |
| 4/13(水) | 21:30 | 米 | コアPPI(前月比) | 1.0% | 0.5% | 0.2% |
| 4/13(水) | 23:30 | 米 | Crude Oil Inventories | 9.4M | 1.1M | 2.4M |
| 4/14(木) | 02:01 | 米 | 30-y Bond Auction | 2.82|2.3 | — | 2.38|2.5 |
| 4/14(木) | 20:45 | 欧 | ECB政策金利(主要リファイナンス金利) | 0.00% | 0.00% | 0.00% |
| 4/14(木) | 20:45 | 欧 | ECB金融政策声明 | — | — | — |
| 4/14(木) | 21:30 | 欧 | ECB記者会見 | — | — | — |
| 4/14(木) | 21:30 | 米 | 小売売上高(自動車除く・前月比) | 1.1% | 1.0% | 0.2% |
| 4/14(木) | 21:30 | 米 | 小売売上高(前月比) | 0.5% | 0.6% | 0.3% |
| 4/14(木) | 21:30 | 米 | 新規失業保険申請件数 | 185K | 172K | 166K |
| 4/14(木) | 21:30 | 米 | Import Prices m/m | 2.6% | 2.3% | 1.4% |
| 4/14(木) | 23:00 | 米 | ミシガン大消費者信頼感(速報) | 65.7 | 59.1 | 59.7 |
| 4/14(木) | 23:00 | 米 | Business Inventories m/m | 1.5% | 1.3% | 1.1% |
| 4/14(木) | 23:00 | 米 | Prelim UoM Inflation Expectations | 5.4% | — | 5.4% |
| 4/14(木) | 23:30 | 米 | Natural Gas Storage | 15B | 15B | -33B |
| 4/15(金) | 04:50 | 米 | FOMC Mester 発言 | — | — | — |
| 4/15(金) | 15:45 | 欧 | French Final CPI m/m | 1.4% | 1.4% | 1.4% |
| 4/15(金) | 21:30 | 米 | NY連銀製造業景況指数 | 24.6 | 0.9 | -11.8 |
| 4/15(金) | 22:15 | 米 | Capacity Utilization Rate | 78.3% | 77.8% | 77.6% |
| 4/15(金) | 22:15 | 米 | 鉱工業生産(前月比) | 0.9% | 0.4% | 0.5% |
| 4/16(土) | 05:00 | 米 | TIC Long-Term Purchases | 141.7B | 103.5B | 58.8B |
発言・声明の一次資料
この週は4件の発言予定がカレンダーに入っている。カレンダーには発言の中身が無いため、中央銀行が公開している原文を挙げる。
| 日付 | 発表元 | 種別 | 題名(原文へのリンク) |
|---|---|---|---|
| 4/12(火) | 欧州中央銀行 | policy | 2022年4月 ユーロ圏銀行貸出調査 April 2022 euro area bank lending survey |
| 4/12(火) | 欧州中央銀行 | policy | ユーロ圏銀行貸出調査 – 2022年第1四半期 The euro area bank lending survey – First quarter of 2022 |
| 4/12(火) | 米連邦準備制度 | policy | 理事会公定歩合会合議事要旨、2022年2月14日~3月16日 Minutes of the Board’s discount rate meetings from February 14 through March 16, 2022 |
| 4/14(木) | 欧州中央銀行 | policy | 金融政策決定 Monetary policy decisions |
| 4/14(木) | 欧州中央銀行 | policy | 金融政策決定および声明の一括公表 Combined monetary policy decisions and statement |
| 4/15(金) | 欧州中央銀行 | policy | 2022年第2四半期 ECB専門家予測調査の結果 Results of the ECB Survey of Professional Forecasters for the second quarter of 2022 |
| 4/15(金) | 欧州中央銀行 | policy | ECB専門家予測調査 ― 2022年第2四半期 The ECB Survey of Professional Forecasters – Second quarter of 2022 |
この週の文言の強さ
中央銀行の言い回しには慣例的な段階がある。同じ「対応する」でも「注視している(closely monitoring)」と「ためらわない(will not hesitate)」では、市場が受け取るコミットメントの強さが違う。ここでは原文にある表現をそのまま拾って、段階と和訳を並べている。要約や意図の推測はしていない。
| 段階 | 原文の表現 | 意味 | その表現を含む一文 |
|---|---|---|---|
| 4 / 5 | further tightening | さらなる引き締め 強い意思表明・引き締め寄り |
Press release April 2022 euro area bank lending survey 12 April 2022 Credit standards tightened for firms owing to perceptions of increased risk, with further tightening expected Loan demand from firms continued to increase, driven mainly by working capital needs ECB’s monetary policy seen to con… |
| 4 / 5 | as long as necessary | 必要な限り続ける 強い意思表明・緩和寄り |
The Governing Council also intends to continue reinvesting, in full, the principal payments from maturing securities purchased under the APP for an extended period of time past the date when it starts raising the key ECB interest rates and, in any case, for as long as necessary to maintain favour… |
| 4 / 5 | as long as necessary | 必要な限り続ける 強い意思表明・緩和寄り |
— 1 of 7 — The Governing Council also intends to continue reinvesting, in full, the principal payments from maturing securities purchased under the APP for an extended period of time past the date when it starts raising the key ECB interest rates and, in any case, for as long as necessary to ma… |
| 4 / 5 | tighten further | さらなる引き締め 強い意思表明・引き締め寄り |
Credit standards are expected to tighten further in the coming months, as banks factor in the adverse economic impact of Russia’s aggression towards Ukraine and higher energy prices. |
| 3 / 5 | stands ready | 行動する用意がある 条件付きの行動示唆・強い関与 |
*** The Governing Council stands ready to adjust all of its instruments within its mandate, incorporating flexibility if warranted, to ensure that inflation stabilises at its 2% target over the medium term. |
| 3 / 5 | as necessary | 必要であれば 条件付きの行動示唆・強い関与 |
The Governing Council also intends to continue reinvesting, in full, the principal payments from maturing securities purchased under the APP for an extended period of time past the date when it starts raising the key ECB interest rates and, in any case, for as long as necessary to maintain favour… |
| 3 / 5 | stands ready | 行動する用意がある 条件付きの行動示唆・強い関与 |
*** The Governing Council stands ready to adjust all of its instruments within its mandate, incorporating flexibility if warranted, to ensure that inflation stabilises at its 2% target over the medium term. |
| 3 / 5 | as necessary | 必要であれば 条件付きの行動示唆・強い関与 |
— 1 of 7 — The Governing Council also intends to continue reinvesting, in full, the principal payments from maturing securities purchased under the APP for an extended period of time past the date when it starts raising the key ECB interest rates and, in any case, for as long as necessary to ma… |
この週の総括
2022年4月11日(月)〜4月15日(金)のEUR/USDは、1.09202→1.08057の下落(-114.5pips)で終えた。週間高値 1.09332 は 4/11(月) 19:00 JST、週間安値 1.07575 は 4/14(木) 22:00 JST。日別では 4/13(水) が +64.1pips と最も動き、4/14(木) が 165.8pips と最も値幅が出た。時間帯別の値幅合計ではニューヨークが 349pips で最大だった。週間高値・安値は翌週の最初の節目になる。
データについて
- 価格・チャート: HistData.com の1分足を5分足・1時間足に集計したもの。特定の業者の実約定レートではなく、当時の提示レートとは差がある。
- 発言・声明: ForexFactory のカレンダーには発言の予定時刻しか無く、内容は含まれない。本文で挙げている題名とリンクは各中央銀行(米連邦準備制度・欧州中央銀行・日本銀行・イングランド銀行)が公開している原文で、同じ日に公開されたものを日付で突き合わせている。要約はしていない。
- 文言の強さ: 原文にある決まった言い回しを辞書で拾い、5段階の目安と和訳を付けたもの。段階は慣例的な読み方を整理したもので、相場への影響を予測するものではない。本文が PDF などで取得できなかった資料には表現の抽出をしていない。
- 時刻: 記事内はすべて日本時間(JST)。元データはサーバー時刻(夏時間 GMT+3)。
- 経済指標: Forex Factory(2022-04-11の週)。EUR・USD に関係するものだけを載せている。
本記事は価格データと発表データから自動生成した相場の記録で、投資助言ではない。指標と値動きの関係は時刻の前後関係を示しているだけで、因果を主張するものではない。数値はミッドプライスの分足に基づく参考値で、取引口座の提示レートとは差がある。






