USD/JPY の1週間を、日別の5分足チャート5枚と週間の1時間足チャート1枚で記録する。月曜から金曜クローズまで(日本時間)。
- USD/JPYは週を通して 108.313→108.999(+68.6pips・週間値幅92.5pips)で上昇した。
- 最も動いた日は 3/8(月) の +55.3pips、最も値幅が出た日は 3/9(火) の 81.8pips。
- 5営業日の値幅を時間帯で足すと 早朝 167.4pips・東京 176.6pips・ロンドン 188.3pips・ニューヨーク 205.8pips で、ニューヨークが最も大きい。
- USD・JPY 関連の発表は週で30件。
この週のUSD/JPY|2021年3月8日(月)〜3月12日(金)
| 項目 | 値 |
|---|---|
| 週初値 | 108.313 |
| 週間高値 | 109.233(3/9(火) 11:00 JST) |
| 週間安値 | 108.308(3/8(月) 07:00 JST) |
| 週終値 | 108.999 |
| 騰落 | +68.6pips |
| 週間値幅 | 92.5pips |
週間チャート(1時間足)

日別の値動き
| 日付 | 始値 | 高値 | 安値 | 終値 | 騰落 | 値幅 |
|---|---|---|---|---|---|---|
| 3/8(月) | 108.313 | 108.942 | 108.308 | 108.866 | +55.3pips | 63.4pips |
| 3/9(火) | 108.867 | 109.233 | 108.415 | 108.477 | -39pips | 81.8pips |
| 3/10(水) | 108.473 | 108.919 | 108.337 | 108.372 | -10.1pips | 58.2pips |
| 3/11(木) | 108.369 | 108.811 | 108.355 | 108.499 | +13pips | 45.6pips |
| 3/12(金) | 108.499 | 109.165 | 108.491 | 108.999 | +50pips | 67.4pips |
時間帯別の値幅(5営業日の合計)
| セッション | 値幅の合計 |
|---|---|
| 早朝 | 167.4pips |
| 東京 | 176.6pips |
| ロンドン | 188.3pips |
| ニューヨーク | 205.8pips |
日別チャート(5分足)





この週の経済指標(USD・JPY・日本時間)
| 日付 | 時刻 | 通貨 | 指標 | 結果 | 予想 | 前回 |
|---|---|---|---|---|---|---|
| 3/8(月) | 08:50 | 日 | Bank Lending y/y | 6.2% | 6.3% | 6.1% |
| 3/8(月) | 08:50 | 日 | Current Account | 1.50T | 2.20T | 2.28T |
| 3/8(月) | 14:00 | 日 | Leading Indicators | 99.1% | 96.7% | 94.9% |
| 3/8(月) | 15:00 | 日 | Economy Watchers Sentiment | 41.3 | 34.2 | 31.2 |
| 3/9(火) | 00:00 | 米 | Final Wholesale Inventories m/m | 1.3% | 1.3% | 1.3% |
| 3/9(火) | 08:30 | 日 | Average Cash Earnings y/y | -0.8% | -1.6% | -3.2% |
| 3/9(火) | 08:30 | 日 | Household Spending y/y | -6.1% | -2.1% | -0.6% |
| 3/9(火) | 08:50 | 日 | Final GDP Price Index y/y | 0.3% | 0.2% | 0.2% |
| 3/9(火) | 08:50 | 日 | GDP確定値(前期比年率) | 2.8% | 3.0% | 3.0% |
| 3/9(火) | 08:50 | 日 | M2 Money Stock y/y | 9.6% | 9.5% | 9.4% |
| 3/9(火) | 14:59 | 日 | Prelim Machine Tool Orders y/y | 36.7% | — | 9.7% |
| 3/9(火) | 19:55 | 米 | NFIB Small Business Index | 95.8 | 96.7 | 95.0 |
| 3/10(水) | 06:30 | 米 | API Weekly Statistical Bulletin | — | — | — |
| 3/10(水) | 21:30 | 米 | 消費者物価指数(CPI・前年比) | 1.7% | 1.7% | 1.4% |
| 3/10(水) | 22:30 | 米 | コアCPI(前月比) | 0.1% | 0.2% | 0.0% |
| 3/10(水) | 22:30 | 米 | コアCPI(前年比) | 1.3% | 1.4% | 1.4% |
| 3/10(水) | 22:30 | 米 | 消費者物価指数(CPI・前月比) | 0.4% | 0.4% | 0.3% |
| 3/11(木) | 00:30 | 米 | Crude Oil Inventories | 13.8M | 3.0M | 21.6M |
| 3/11(木) | 03:01 | 米 | 10-y Bond Auction | 1.52|2.4 | — | 1.16|2.4 |
| 3/11(木) | 04:00 | 米 | Federal Budget Balance | -310.9B | -298.6B | -162.8B |
| 3/11(木) | 08:50 | 日 | PPI y/y | -0.7% | -0.7% | -1.6% |
| 3/11(木) | 22:30 | 米 | 新規失業保険申請件数 | 712K | 730K | 745K |
| 3/12(金) | 00:00 | 米 | JOLTS求人件数 | 6.92M | 6.65M | 6.65M |
| 3/12(金) | 00:30 | 米 | Natural Gas Storage | -52B | -76B | -98B |
| 3/12(金) | 03:01 | 米 | 30-y Bond Auction | 2.30|2.3 | — | 1.93|2.2 |
| 3/12(金) | 08:50 | 日 | BSI Manufacturing Index | 1.6 | 19.0 | 21.6 |
| 3/12(金) | 22:30 | 米 | コアPPI(前月比) | 0.2% | 0.2% | 1.2% |
| 3/12(金) | 22:30 | 米 | 生産者物価指数(PPI・前月比) | 0.5% | 0.4% | 1.3% |
| 3/13(土) | 00:00 | 米 | ミシガン大消費者信頼感(速報) | 83.0 | 78.4 | 76.2 |
| 3/13(土) | 00:00 | 米 | Prelim UoM Inflation Expectations | 3.1% | — | 3.3% |
発言・声明の一次資料
中央銀行が公開している原文を挙げる。
| 日付 | 発表元 | 種別 | 題名(原文へのリンク) |
|---|---|---|---|
| 3/8(月) | 米連邦準備制度 | policy | 連邦準備制度理事会、給与保護プログラム流動性ファシリティ(PPPLF)を3か月延長し2021年6月30日までとすると発表 Federal Reserve Board announces it will extend its Paycheck Protection Program Liquidity Facility, or PPPLF, by three months to June 30, 2021 |
| 3/8(月) | 日本銀行 | 講演 | 「コロナ禍とその後の金融政策」(読売国際経済懇話会における講演)(ウェブキャスト) "Monetary Policy during and after the COVID-19 Era" (Speech at the Yomiuri Economic Forum in Tokyo) (via webcast) |
| 3/9(火) | 日本銀行 | policy | 日本銀行当座預金のマクロ加算残高の算出に用いる基準比率の見直し Review of the Benchmark Ratio Used to Calculate the Macro Add-on Balance in Current Account Balances at the Bank of Japan |
この週の文言の強さ
中央銀行の言い回しには慣例的な段階がある。同じ「対応する」でも「注視している(closely monitoring)」と「ためらわない(will not hesitate)」では、市場が受け取るコミットメントの強さが違う。ここでは原文にある表現をそのまま拾って、段階と和訳を並べている。要約や意図の推測はしていない。
| 段階 | 原文の表現 | 意味 | その表現を含む一文 |
|---|---|---|---|
| 5 / 5 | unlimited amount | 無制限に 無条件の行動宣言・緩和寄り |
The Bank has made use as necessary of a powerful tool called "fixed-rate purchase operations," through which it purchases an unlimited amount of JGBs at a certain yield level. |
| 5 / 5 | will not hesitate | ためらわない 無条件の行動宣言・強い関与 |
In addition, the Bank will closely monitor the impact of COVID-19 and will not hesitate to take additional easing measures if necessary. |
| 4 / 5 | decisive | 断固たる姿勢で 強い意思表明・強い関与 |
Such decisive purchases have had significant positive effects in terms of easing market sentiment, which had deteriorated considerably. |
| 4 / 5 | as long as it is necessary | 必要な限り続ける 強い意思表明・緩和寄り |
The Bank provides a clear guideline for the levels of short- and long-term interest rates, in which it expects them to "remain at their present or lower levels" as long as it is necessary to pay attention to the impact of COVID-19. |
| 4 / 5 | powerful monetary easing | 強力な金融緩和 強い意思表明・緩和寄り |
To this end, it is important to first respond to COVID-19 and, as monetary policy measures during the COVID-19 era, the Bank has been conducting powerful monetary easing since March 2020. |
| 3 / 5 | as necessary | 必要であれば 条件付きの行動示唆・強い関与 |
It also will consider a further extension as necessary. |
この週の総括
2021年3月8日(月)〜3月12日(金)のUSD/JPYは、108.313→108.999の上昇(+68.6pips)で終えた。週間高値 109.233 は 3/9(火) 11:00 JST、週間安値 108.308 は 3/8(月) 07:00 JST。日別では 3/8(月) が +55.3pips と最も動き、3/9(火) が 81.8pips と最も値幅が出た。時間帯別の値幅合計ではニューヨークが 205.8pips で最大だった。週間高値・安値は翌週の最初の節目になる。
データについて
- 価格・チャート: HistData.com の1分足を5分足・1時間足に集計したもの。特定の業者の実約定レートではなく、当時の提示レートとは差がある。
- 発言・声明: ForexFactory のカレンダーには発言の予定時刻しか無く、内容は含まれない。本文で挙げている題名とリンクは各中央銀行(米連邦準備制度・欧州中央銀行・日本銀行・イングランド銀行)が公開している原文で、同じ日に公開されたものを日付で突き合わせている。要約はしていない。
- 文言の強さ: 原文にある決まった言い回しを辞書で拾い、5段階の目安と和訳を付けたもの。段階は慣例的な読み方を整理したもので、相場への影響を予測するものではない。本文が PDF などで取得できなかった資料には表現の抽出をしていない。
- 時刻: 記事内はすべて日本時間(JST)。元データはサーバー時刻(冬時間 GMT+2)。
- 経済指標: Forex Factory(2021-03-08の週)。USD・JPY に関係するものだけを載せている。
本記事は価格データと発表データから自動生成した相場の記録で、投資助言ではない。指標と値動きの関係は時刻の前後関係を示しているだけで、因果を主張するものではない。数値はミッドプライスの分足に基づく参考値で、取引口座の提示レートとは差がある。






