USD/JPY・GBP/JPY・EUR/USDの1週間の値動きを日別に整理し、今週発表された重要指標の結果と来週の予定を1本にまとめる。土曜朝(NYクローズ後)に自動生成。
- USD/JPYは高159.024・安156.562、値幅246.2pips。終値157.315は週の下半分。
- 金曜はUSD/JPY-143.9pips、GBP/JPY-144.1pipsと円買いが同時に出た。
- 重要指標はゼロ。ドル指数100.35近辺、FRB高官のインフレ警戒発言が主な材料。
今週の総括
今週は重要指標の発表がなく、値動きの主因はFRB高官発言とドル買いフローだった。月曜にカシュカリ総裁がインフレの高止まりを指摘し、グールズビー総裁も関税とエネルギーを物価要因に挙げ、ドル指数は100.35近辺で底堅く推移した。USD/JPYは水曜+84.9pips、木曜+59.1pipsと積み上げて高値159.024を付けたが、金曜-143.9pipsで失速し、終値157.315は値幅246.2pipsの下半分に位置する。GBP/JPYも金曜-144.1pipsで安値207.995寄りに沈み、EUR/USDは水曜-65.8pipsが週の最大の下げとなった。高値は週央、安値は週末に集中しており、週末のフローが終値を決めた形である。来週は今週不在だった米経済指標の発表が山場となる。
週間チャート(1時間足)|9月21日〜9月25日



1時間足で週の流れを掴んだうえで、下の5分足で指標や要人発言への反応を番号で追う。
週間チャート(5分足)と出来事|9月21日〜9月25日



| 今週の出来事(チャートの番号に対応・JST) | |
|---|---|
| 1 9/21 10:25 | USD/JPY 週間安値 156.562 |
| 2 9/25 00:30 | USD/JPY 週間高値 159.024 |
| 週間の値動き(月曜08:00→土曜06:00) | |
|---|---|
| USD/JPY | 157.053 → 157.315(+26.2pips) 高 159.024 / 安 156.562 / 値幅 246.2pips |
| GBP/JPY | 210.293 → 208.364(-192.9pips) 高 210.886 / 安 207.995 / 値幅 289.1pips |
| EUR/USD | 1.14793 → 1.13909(-88.4pips) 高 1.14949 / 安 1.13581 / 値幅 136.8pips |
日別の値動き
| USD/JPY 日別の値動き | |
|---|---|
| 月 | 157.053 → 157.320(+26.7pips) 高 157.515 / 安 156.562 / 値幅 95.3pips |
| 火 | 157.298 → 157.328(+3pips) 高 157.763 / 安 156.811 / 値幅 95.2pips |
| 水 | 157.436 → 158.285(+84.9pips) 高 158.389 / 安 157.421 / 値幅 96.8pips |
| 木 | 158.250 → 158.841(+59.1pips) 高 159.024 / 安 157.783 / 値幅 124.1pips |
| 金 | 158.754 → 157.315(-143.9pips) 高 158.837 / 安 156.925 / 値幅 191.2pips |
| GBP/JPY 日別の値動き | |
|---|---|
| 月 | 210.293 → 210.305(+1.2pips) 高 210.757 / 安 209.672 / 値幅 108.5pips |
| 火 | 210.314 → 210.007(-30.7pips) 高 210.886 / 安 209.507 / 値幅 137.9pips |
| 水 | 210.076 → 209.569(-50.7pips) 高 210.169 / 安 209.416 / 値幅 75.3pips |
| 木 | 209.560 → 209.970(+41pips) 高 210.133 / 安 208.759 / 値幅 137.4pips |
| 金 | 209.805 → 208.364(-144.1pips) 高 209.902 / 安 207.995 / 値幅 190.7pips |
| EUR/USD 日別の値動き | |
|---|---|
| 月 | 1.14793 → 1.14622(-17.1pips) 高 1.14949 / 安 1.14609 / 値幅 34pips |
| 火 | 1.14639 → 1.14441(-19.8pips) 高 1.14774 / 安 1.14283 / 値幅 49.1pips |
| 水 | 1.14458 → 1.13800(-65.8pips) 高 1.14483 / 安 1.13691 / 値幅 79.2pips |
| 木 | 1.13836 → 1.13790(-4.6pips) 高 1.13980 / 安 1.13581 / 値幅 39.9pips |
| 金 | 1.13762 → 1.13909(+14.7pips) 高 1.14100 / 安 1.13673 / 値幅 42.7pips |
日別の詳細: 9/21(月) 9/22(火) 9/23(水) 9/24(木) 9/25(金)
今週の重要指標の結果
今週は重要度「高」の指標発表が無かった。
今週の要人発言(時系列)
| 今週の要人発言(JST・見出しは出典どおり) | |
|---|---|
| 9/21(月)08:32 | 欧州ガス価格が下落、ECBはインフレへの波及加速を警告 [jp.investing.com] |
| 9/21(月)08:57 | FRBカシュカリ・ミネアポリス連銀総裁:Inflation is still too high in "all aspects" of US economy [fxstreet.com] |
| 9/21(月)09:22 | スターリング動向:原油高とFRB利上げ観測がドルを支え、ポンドは小幅下落 [jp.investing.com] |
| 9/21(月)10:14 | US Treasury Secretary Bessent says had a very successful engagement with China on trade and AI [fxstreet.com] |
| 9/21(月)12:55 | Euro stays defensive vs USD amid geopolitical risks as traders await Lagarde’s speech [fxstreet.com] |
| 9/21(月)16:33 | US Dollar Index:Trades firmly near 100.35 ahead of Fed speeches [fxstreet.com] |
| 9/21(月)16:41 | Forex Today:US Dollar consolidates Fed-inspired gains [fxstreet.com] |
| 9/21(月)20:13 | FRBグールズビー・シカゴ連銀総裁:Demand, tariffs, energy, supply shocks all are fuelling inflation [fxstreet.com] |
| 9/21(月)21:09 | Experts agree:Further US Dollar’s upside hinges on upcoming data and not hawkish Fed prospects [fxstreet.com] |
| 9/21(月)21:45 | NY為替:連邦公開市場委員会(FOMC)の利上げを織り込む [jp.investing.com] |
| 9/22(火)00:10 | Bank of Canada’s Macklem:US tariffs could roughly halve fourth-quarter growth to below 1% [forexlive.com] |
| 9/22(火)01:09 | BoC’s Macklem:Rate decisions must look beyond initial Oil shock [fxstreet.com] |
| 9/22(火)01:24 | 金価格上昇、原油安がインフレ懸念を緩和しトランプ氏がイラン協議を示唆 [jp.investing.com] |
| 9/22(火)01:24 | ドル高でFRBへの懸念再燃、金価格下落-原油安が下支え [jp.investing.com] |
| 9/22(火)02:02 | BoC’s Macklem sees inflation drifting higher as uncertainty lingers [fxstreet.com] |
| 9/22(火)03:46 | FRBムサレム・セントルイス連銀総裁 calls for more rate hikes [fxstreet.com] |
| 9/22(火)05:07 | オーストラリア準備銀行のブロック総裁、利上げ決定を前にインフレリスクを警告 [jp.investing.com] |
| 9/22(火)05:34 | ECBのレーン氏、エネルギー価格の第2波でインフレが長期化すると警告 [jp.investing.com] |
| 9/22(火)05:44 | FRBコリンズ・ボストン連銀総裁 eyes another hike as energy risks linger [fxstreet.com] |
| 9/22(火)08:47 | ECBレーン理事 says energy shock could delay inflation’s return to 2% [fxstreet.com] |
| 9/22(火)08:57 | RBA’s Hunter backs more hikes as inflation risks entrench [fxstreet.com] |
| 9/22(火)09:01 | タカ派のFRB発言でドル全面高、ポンドは下落 [jp.investing.com] |
| 9/22(火)10:12 | US Treasury Secretary Bessent says all Iranian airlines to shut down worldwide by September 23 [fxstreet.com] |
| 9/22(火)11:49 | RBNZ’s Breman:Higher oil prices point to firmer near-term inflation [fxstreet.com] |
| 9/22(火)11:55 | Australian Dollar drifts higher above 0.7100 after RBA’s Bullock speech [fxstreet.com] |
| 9/22(火)12:21 | RBA’s Bullock:Supply shocks are difficult for monetary policy to deal with [fxstreet.com] |
| 9/22(火)14:25 | Silver Price Forecast:XAG/USD holds losses near $66.00 amid Fed rate hike bets [fxstreet.com] |
| 9/22(火)15:52 | United States Dollar Index gathers strength to near 100.50 on hawkish Fed signals [fxstreet.com] |
| 9/22(火)16:30 | NY外為:ドル買いに転じる、米長期金利動向に連れ、トランプ米大統領は米経済や軍の強さを強調=国連総会演説 [jp.investing.com] |
| 9/22(火)17:44 | Silver Price Forecast:XAG/USD plummets below $65 on higher-for-longer Fed interest rates narrative [fxstreet.com] |
| 9/22(火)21:30 | NY為替:連邦公開市場委員会(FOMC)の年内の利上げ観測を受けたドル買いが優勢 [jp.investing.com] |
| 9/22(火)23:22 | FRBコリンズ・ボストン連銀総裁:More restrictive policy should help inflation return to 2% [fxstreet.com] |
| 9/23(水)00:38 | トランプ大統領がイラン協議の進展を示唆、原油は1バレル100ドル以下で推移 [jp.investing.com] |
| 9/23(水)02:15 | FRBバーキン・リッチモンド連銀総裁 backs rate hike, stays unsure on more increases [fxstreet.com] |
| 9/23(水)05:37 | ECBNagel says restrictive policy cannot be ruled out [fxstreet.com] |
| 9/23(水)07:31 | デンマーク中央銀行、今年のGDP成長率4%を予測-財政政策には慎重姿勢求める [jp.investing.com] |
| 9/23(水)07:35 | ECBsays China’s industrial rise is squeezing German manufacturers out of global markets [forexlive.com] |
| 9/23(水)07:47 | IMF、スリランカ経済は11四半期連続成長も石油ショックでリスク拡大と警告 [jp.investing.com] |
| 9/23(水)10:21 | Euro weakens below 1.1450 on hawkish Fed signals, German political risks [fxstreet.com] |
| 9/23(水)11:39 | Silver Price Forecast:XAG/USD falls to near $66.50 as Fed signals further rate hikes [fxstreet.com] |
| 9/23(水)15:45 | 【市場反応】南ア中銀:0.25%利上げ決定、昨年7月来の高水準、南アランド買い [jp.investing.com] |
| 9/23(水)15:54 | New Zealand Dollar declines to near 0.5700 on hawkish Fed remarks ahead US PMI data [fxstreet.com] |
| 9/23(水)20:47 | US Dollar Index:Rally extend to near 101.00 as hawkish Fed narrative takes hold [fxstreet.com] |
| 9/23(水)22:45 | NYの視点:米10月利上げ確率上昇、強い米PMIやバーFRB理事のタカ派発言、ISMに期待 [jp.investing.com] |
| 9/23(水)23:43 | FRBバー理事:Further rate hikes needed for timely return to 2% inflation [fxstreet.com] |
| 9/24(木)03:23 | Silver Price Forecast:Fed hawks knock XAG/USD toward $64 support [fxstreet.com] |
| 9/24(木)06:53 | ECBのコッヘル氏、金利決定は会合ごとに評価すると表明 [jp.investing.com] |
| 9/24(木)08:21 | Gold falls below $4,300 on Fed hawkish signals [fxstreet.com] |
| 9/24(木)08:51 | Ukraine’s President Zelenskyy says ready for energy ceasefire with Russia [fxstreet.com] |
| 9/24(木)09:03 | US Treasury Secretary Bessent says US-China trade truce extended through January 10 [fxstreet.com] |
| 9/24(木)09:30 | ECBのシュナーベル理事、イラン戦争によるエネルギーショックは長期化・拡大していると警告 [jp.investing.com] |
| 9/24(木)09:45 | イングランド銀行副総裁、原油高騰が続けば利上げの可能性高まると警告 [jp.investing.com] |
| 9/24(木)09:57 | イングランド銀行のディングラ委員、金融環境はすでに十分に引き締まっていると発言 [jp.investing.com] |
| 9/24(木)10:15 | ハンガリー中央銀行、フォリント上昇を支持する姿勢を示す [jp.investing.com] |
| 9/24(木)10:30 | S&P 500はFRBの利上げサイクルを通じて堅調な上昇を示す:BCA [jp.investing.com] |
| 9/24(木)12:05 | Silver Price Forecast:XAG/USD falls to near $64.00 amid rising Fed rate hike odds [fxstreet.com] |
| 9/24(木)13:53 | EUR/USD Price Forecast:Trades below 1.1400, near two-month low ahead of Trump-Xi summit [fxstreet.com] |
| 9/24(木)15:08 | ECBKocher says must prevent too high inflation, becoming entrenched [fxstreet.com] |
| 9/24(木)15:45 | NY外為:ドル・円159円手前、ドル買い加速、FRB高官のタカ派発言で金利上昇 [jp.investing.com] |
| 9/24(木)16:50 | 0.7000:Key support zone for Australian Dollar ahead of Trump-Xi meeting [fxstreet.com] |
| 9/24(木)17:21 | FRBウィリアムズNY連銀総裁:Big challenge is on inflation [fxstreet.com] |
| 9/24(木)17:46 | Silver Price Forecast:XAG/USD plummets to near $63.60 after Fed Williams’ hawkish remarks [fxstreet.com] |
| 9/24(木)18:02 | Swiss Franc:SNB intervention bias dialed down – Societe Generale [fxstreet.com] |
| 9/24(木)18:08 | EUR/USD comes under pressure as Fed’s Williams warns of more interest rate hikes [fxstreet.com] |
| 9/24(木)18:09 | Euro holds form against British Pound amid strong Eurozone data, hawkish BoE comments [fxstreet.com] |
| 9/24(木)18:09 | Euro holds firm against British Pound amid strong Eurozone data, hawkish BoE comments [fxstreet.com] |
| 9/24(木)18:30 | NY外為:ドル買い強まる、米財務省の長期国債買戻し拡大規模は目標下回る [jp.investing.com] |
| 9/24(木)19:05 | BOEDhingra says financial conditions have already done much of the tightening [fxstreet.com] |
| 9/24(木)22:23 | FRBハマック・クリーブランド連銀総裁 warns persistent inflation could make return to target harder [fxstreet.com] |
| 9/24(木)23:00 | NYの視点:米9月カンザスシティ連銀製造業活動は4年ぶり最高、9月の製造業活動活発化のあらたな証拠に [jp.investing.com] |
| 9/24(木)23:18 | "You can’t wait too long":BoE’s Breeden warns on rate hikes amid energy shock [fxstreet.com] |
| 9/24(木)23:38 | トランプ大統領 and Xi meet at the White House:What traders should watch [forexlive.com] |
| 9/24(木)23:47 | FRBPaulson warns more hikes possible as inflation fight hardens [fxstreet.com] |
| 9/25(金)08:53 | Iran’s President says US ‘must choose’ whether to end war [fxstreet.com] |
| 9/25(金)09:23 | China’s President Xi says Beijing and US should seek new ways for major countries to coexist [fxstreet.com] |
| 9/25(金)10:34 | 株式市場の動きは中央銀行への信頼を示す=バンク・オブ・アメリカのハートネット [jp.investing.com] |
| 9/25(金)11:15 | 欧州為替:ドル・円は下げ一服、トランプ牽制で円買い [jp.investing.com] |
| 9/25(金)11:17 | Japan’s Katayama says BoJ’s latest rate hike was done to achieve inflation target [fxstreet.com] |
| 9/25(金)15:27 | Silver Price Forecasts:XAG/USD holds below $64.00 amid Fed hiking bets, higher yields [fxstreet.com] |
| 9/25(金)15:29 | AUD/USD Price Forecast:Key trigger is RBA’s policy on Tuesday [fxstreet.com] |
| 9/25(金)16:45 | NY外為:円安値限定的との見方、日米財務相が電話会談で円の過小評価が問題と確認=財務相 [jp.investing.com] |
| 9/25(金)19:05 | BOEベイリー総裁 warns persistent high energy prices could challenge rate stance [fxstreet.com] |
| 9/25(金)19:35 | Japan’s Katayama:Takaichi very much respects the independence of the BoJ [fxstreet.com] |
| 9/25(金)19:51 | FRBウィリアムズNY連銀総裁:Persistent supply shocks cannot be ignored [fxstreet.com] |
| 9/26(土)03:15 | FRBハマック・クリーブランド連銀総裁 warns inflation mindset is the biggest risk [fxstreet.com] |
| 9/26(土)03:34 | ECBVujcic warns energy shock could keep inflation hot [fxstreet.com] |
| 9/26(土)04:00 | FRBハマック・クリーブランド連銀総裁 says policy still isn’t restrictive despite high inflation [fxstreet.com] |
来週の重要指標
来週の予定は取得できなかった。月曜朝の「本日の相場」で確認する。
本記事は価格データと発表データから自動生成した週間サマリーで、投資助言ではない。数値はミッドプライスの分足に基づく参考値で、取引口座の提示レートとは差がある。来週の予定は発表機関の都合で変更されることがある。






