USD/JPY・GBP/JPY・EUR/USDの1週間の値動きを日別に整理し、今週発表された重要指標の結果と来週の予定を1本にまとめる。土曜朝(NYクローズ後)に自動生成。
- USD/JPYは週間値幅468.1pips。始値153.677から高値158.048まで上昇し、終値156.863で引けた
- FOMCは4%(前回3.75%)、日銀は<1.25%(前回<1%)へ、いずれも予想通りの利上げとなった
- EUR/USDは月〜水の3日続落で計126.7pips下落し、終値1.14853。BOEは3.75%で据え置きとなった
今週の総括
今週の主因は日米の金利差である。FOMCは政策金利を4%へ引き上げ(前回3.75%)、発表前から利上げを織り込むドル買いが再開し、米10年債利回りの5%突破も報じられた。USD/JPYは月曜から水曜まで3日続伸し、木曜は-29.1pipsと調整した。日銀が<1.25%へ予想通り利上げした金曜も+92.4pipsで、日銀の利上げでも円高にはつながらなかった。安値153.367は始値を31.0pips下回った水準にとどまり、終値156.863は週間高値158.048の118.5pips下にある。ベッセント米財務長官の円高を評価する発言は、上値を意識させる材料として残る。来週は、3中銀の決定を消化した後の米金利の水準と、158.048が再び試されるかが焦点になる。
週間チャート(1時間足)|9月14日〜9月18日



1時間足で週の流れを掴んだうえで、下の5分足で指標や要人発言への反応を番号で追う。
週間チャート(5分足)と出来事|9月14日〜9月18日



| 今週の出来事(チャートの番号に対応・JST) | |
|---|---|
| 1 9/14 09:00 | USD/JPY 週間安値 153.367 |
| 2 9/15 15:00 | 英・失業保険申請件数 2.78万(予想 8300) → GBP/JPY -15.6pips/15分 |
| 3 9/16 15:00 | 英・消費者物価指数(CPI・前年比) 3.1%(予想 3.1%) → GBP/JPY -29.9pips/15分 |
| 4 9/17 03:00 | 米・FOMC政策金利 4%(予想 4%) → USD/JPY +51pips/15分 |
| 5 9/17 20:00 | 英・BOE会合(2指標):MPC政策金利投票内訳 3-0-6(予想 3-0-6) → GBP/JPY -66.3pips/15分 |
| 6 9/18 11:54 | 日・日銀政策金利 <1.25%(予想 <1.25%) → USD/JPY +64.6pips/15分 |
| 7 9/18 18:45 | USD/JPY 週間高値 158.048 |
| 週間の値動き(月曜08:00→土曜06:00) | |
|---|---|
| USD/JPY | 153.677 → 156.863(+318.6pips) 高 158.048 / 安 153.367 / 値幅 468.1pips |
| GBP/JPY | 207.814 → 210.098(+228.4pips) 高 211.269 / 安 207.450 / 値幅 381.9pips |
| EUR/USD | 1.15904 → 1.14853(-105.1pips) 高 1.15951 / 安 1.14542 / 値幅 140.9pips |
日別の値動き
| USD/JPY 日別の値動き | |
|---|---|
| 月 | 153.677 → 154.335(+65.8pips) 高 154.995 / 安 153.367 / 値幅 162.8pips |
| 火 | 154.256 → 155.066(+81pips) 高 155.232 / 安 154.203 / 値幅 102.9pips |
| 水 | 155.115 → 156.243(+112.8pips) 高 156.408 / 安 154.821 / 値幅 158.7pips |
| 木 | 156.242 → 155.951(-29.1pips) 高 156.283 / 安 155.324 / 値幅 95.9pips |
| 金 | 155.939 → 156.863(+92.4pips) 高 158.048 / 安 155.862 / 値幅 218.6pips |
| GBP/JPY 日別の値動き | |
|---|---|
| 月 | 207.814 → 208.324(+51pips) 高 208.764 / 安 207.450 / 値幅 131.4pips |
| 火 | 208.307 → 209.011(+70.4pips) 高 209.216 / 安 208.234 / 値幅 98.2pips |
| 水 | 209.012 → 209.023(+1.1pips) 高 209.460 / 安 208.335 / 値幅 112.5pips |
| 木 | 209.049 → 208.339(-71pips) 高 209.082 / 安 207.862 / 値幅 122pips |
| 金 | 208.319 → 210.098(+177.9pips) 高 211.269 / 安 208.229 / 値幅 304pips |
| EUR/USD 日別の値動き | |
|---|---|
| 月 | 1.15904 → 1.15476(-42.8pips) 高 1.15951 / 安 1.15225 / 値幅 72.6pips |
| 火 | 1.15511 → 1.15418(-9.3pips) 高 1.15516 / 安 1.15264 / 値幅 25.2pips |
| 水 | 1.15384 → 1.14638(-74.6pips) 高 1.15560 / 安 1.14604 / 値幅 95.6pips |
| 木 | 1.14663 → 1.14749(+8.6pips) 高 1.14974 / 安 1.14556 / 値幅 41.8pips |
| 金 | 1.14773 → 1.14853(+8pips) 高 1.14915 / 安 1.14543 / 値幅 37.2pips |
日別の詳細: 9/14(月) 9/15(火) 9/16(水) 9/17(木) 9/18(金)
今週の重要指標の結果
| 今週の重要指標と結果(日本時間) | |
|---|---|
| 9/15(火)15:00 英 |
失業保険申請件数 結果 2.78万(予想 8300・前回 -1.1万) 予想を上回る 速報記事へ → |
| 9/16(水)15:00 英 |
消費者物価指数(CPI・前年比) 結果 3.1%(予想 3.1%・前回 2.9%) 予想通り 速報記事へ → |
| 9/17(木)03:00 米 |
FOMC政策金利 結果 4%(予想 4%・前回 3.75%) 予想通り 速報記事へ → |
| 9/17(木)20:00 英 |
MPC政策金利投票内訳 結果 3-0-6(予想 3-0-6・前回 3-0-6) 予想との比較不能 速報記事へ → |
| 9/17(木)20:00 英 |
英中銀(BOE)政策金利 結果 3.75%(予想 3.75%・前回 3.75%) 予想通り 速報記事へ → |
| 9/18(金)11:54 日 |
日銀政策金利 結果 <1.25%(予想 <1.25%・前回 <1%) 予想通り 速報記事へ → |
今週の要人発言(時系列)
| 今週の要人発言(JST・見出しは出典どおり) | |
|---|---|
| 9/15(火)02:53 | トランプ大統領:AI will be the greatest economic development engine in history [forexlive.com] |
| 9/15(火)13:00 | ドイツ財務相、ガソリン価格の負担軽減を求める [jp.investing.com] |
| 9/15(火)16:15 | NY外為:円売り一服、ベッセント米財務長官は円高が米輸出にとり有効と指摘 [jp.investing.com] |
| 9/15(火)20:29 | Experts agree:Fed will follow monetary tightening path even beyond September meeting [fxstreet.com] |
| 9/15(火)21:15 | NY為替:9月連邦公開市場委員会(FOMC)での利上げを織り込むドル買いが再開 [jp.investing.com] |
| 9/15(火)21:25 | GBP/JPY Price Forecast:Bearish structure remains intact ahead of BoE and BoJ decisions [fxstreet.com] |
| 9/15(火)21:45 | 今日の注目スケジュール:貿易収支、米小売売上高、米FOMC政策金利発表など [jp.investing.com] |
| 9/15(火)22:45 | NY金:4営業日続落で4,335.55ドル、原油高と米10年債利回り5%突破でFOMC前のポジション圧縮 [jp.investing.com] |
| 9/15(火)22:45 | NYの視点:米9月NY連銀製造業景気指数は減速も依然成長圏、ISMでも成長圏維持を期待 [jp.investing.com] |
| 9/16(水)03:14 | 100 threshold:United States Dollar Index faces make-or-break Fed decision [fxstreet.com] |
| 9/16(水)04:39 | Forex Today:US Dollar firms as markets brace for Fed rate decision [fxstreet.com] |
| 9/16(水)09:52 | Australia:Westpac leading index signals softer but improving growth as RBA holds firm [forexlive.com] |
| 9/16(水)10:30 | FOMCトレード:利上げ日における株式市場の動向 [jp.investing.com] |
| 9/16(水)13:12 | UK CPI preview:Inflation test lands just before the BOE rate decision [forexlive.com] |
| 9/16(水)14:47 | EUR/USD Price Forecast:1.1500 to remain key support level for Fed’s Day [fxstreet.com] |
| 9/16(水)15:45 | Forex Today:US Dollar holds steady ahead of Fed rate decision [fxstreet.com] |
| 9/16(水)15:57 | AUD/USD Price Forecast:Trades with caution ahead of Fed’s policy outcome [fxstreet.com] |
| 9/16(水)17:01 | Silver Price Forecast:XAG/USD jumps to near $65 ahead of Fed’s interest rate decision [fxstreet.com] |
| 9/16(水)17:15 | NY外為:ドル買い一服、FOMCの結果待ち [jp.investing.com] |
| 9/16(水)17:48 | USD/JPY Price Forecast:Retreats from 155.50 with Fed’s policy in focus [fxstreet.com] |
| 9/16(水)18:02 | GBP/USD Price Forecast:Fails near 1.3500 as bears eye 200-SMA ahead of Fed decision [fxstreet.com] |
| 9/16(水)19:15 | Gold Price Forecast:XAU/USD consolidates below $4,350 ahead of Fed decision [fxstreet.com] |
| 9/16(水)21:45 | 今日の注目スケジュール:英中央銀行が政策金利発表、米住宅着工件数、米中古住宅販売成約指数など [jp.investing.com] |
| 9/16(水)22:00 | NY為替:連邦公開市場委員会(FOMC)が3年ぶりの利上げに踏み切る [jp.investing.com] |
| 9/16(水)22:45 | NY金:5営業日続落で4,305.15ドル、FOMCが3年ぶり利上げに踏み切りドル買いが加速 [jp.investing.com] |
| 9/16(水)22:45 | NYの視点:米9月FOMCは予想外のタカ派利上げ、ドル大幅続伸 [jp.investing.com] |
| 9/16(水)23:00 | FRBWarsh:Summer data have not shown meaningful inflation progress [fxstreet.com] |
| 9/16(水)23:00 | FRBWarsh:Decision today was the right decision [fxstreet.com] |
| 9/17(木)04:00 | Federal Reserve Chair Warsh:Inflation trends were not passing the test [fxstreet.com] |
| 9/17(木)04:09 | Forex Today:Investors now look at the BoE [fxstreet.com] |
| 9/17(木)07:15 | 東京為替:ドル・円は弱含み、日銀の利上げ観測で [jp.investing.com] |
| 9/17(木)07:45 | 日経VI:低下、日銀イベント控え取引時間中は警戒感は緩まず [jp.investing.com] |
| 9/17(木)10:15 | 欧米為替:ドル・円は失速、日銀の利上げ継続姿勢を警戒 [jp.investing.com] |
| 9/17(木)11:15 | 欧米為替:ドル・円は安値圏で膠着、日銀政策を注視 [jp.investing.com] |
| 9/17(木)19:30 | Gold Price Forecast:XAU/USD gains as oil rally eases, upside seems limited amid hawkish Fed bets [fxstreet.com] |
| 9/17(木)20:29 | Massive selloff:Swiss Franc plunges 2% in five days amid growing SNB-Fed divergence [fxstreet.com] |
| 9/17(木)21:45 | 今日の注目スケジュール:日銀政策委員会・金融政策決定会合、米鉱工業生産指数、米景気先行指数など [jp.investing.com] |
| 9/17(木)22:45 | NY原油:続落で101.25ドル、FOMCのタカ派姿勢を受けたドル高と需要減速懸念が重しに [jp.investing.com] |
| 9/17(木)23:51 | 1.25%:Why the Bank of Japan hike is a done deal and the Japanese Yen now hinges on Ueda’s guidance [fxstreet.com] |
| 9/18(金)03:04 | 原油価格の下落がインフレ懸念を緩和、アジア株が上昇―日銀決定に注目 [jp.investing.com] |
| 9/18(金)04:15 | Silver Price Forecast:Bulls threaten bearish setup after Fed hike [fxstreet.com] |
| 9/18(金)07:00 | 植田日銀総裁 Speech:BoJ Governor discusses policy outlook after the expected interest rate hike [fxstreet.com] |
| 9/18(金)07:00 | 植田日銀総裁 Speech:BoJ Governor sheds light policy outlook after the expected interest rate hike [fxstreet.com] |
| 9/18(金)07:00 | 植田日銀総裁 Speech:BoJ Governor sheds lights policy outlook after the expected interest rate hike [fxstreet.com] |
| 9/18(金)08:00 | 米テック株高で買い優勢も植田日銀総裁会見待ちで伸び悩む【クロージング】 [jp.investing.com] |
| 9/18(金)08:41 | RBA’s Bullock:At August board meeting, risks to outlook were skewed to the upside [fxstreet.com] |
| 9/18(金)11:17 | Australian Dollar strengthens on hawkish RBA comments [fxstreet.com] |
| 9/18(金)14:49 | Forex Today:US Dollar holds gains as markets weigh Fed rate hike, BoJ move in focus [fxstreet.com] |
| 9/18(金)14:49 | Forex Today:Japanese Yen falls despite BoJ’s rate hike; Fedspeak in focus [fxstreet.com] |
| 9/18(金)14:57 | AUD/USD Price Forecast:Recovers further as RBA reiterates commitment to bring inflation down [fxstreet.com] |
| 9/18(金)16:08 | Japanese Yen struggles near two-week low vs USD after BoJ Governor Ueda’s comments [fxstreet.com] |
| 9/18(金)16:44 | GBP/JPY Price Forecast:Rallies to two-week top, above 210.50 amid post-BoJ JPY selloff [fxstreet.com] |
| 9/18(金)16:45 | NY外為:ユーロ売り加速、ECBの追加利上げ観測後退、ラガルド総裁は来年退任へ [jp.investing.com] |
| 9/18(金)16:51 | Euro extends gains, nearing 181.00 against Japanese Yen despite Ueda’s hawkish comments [fxstreet.com] |
| 9/18(金)17:21 | ECBラガルド総裁:We’ll decide on rates meeting by meeting [fxstreet.com] |
| 9/18(金)20:00 | USD/JPY Price Forecast:Yen plummets after BoJ’s policy outcome [fxstreet.com] |
| 9/19(土)00:41 | FRBシュミッド・カンザスシティ連銀総裁 supports rate hike as inflation broadens beyond 3% [fxstreet.com] |
来週の重要指標
来週の予定は取得できなかった。月曜朝の「本日の相場」で確認する。
本記事は価格データと発表データから自動生成した週間サマリーで、投資助言ではない。数値はミッドプライスの分足に基づく参考値で、取引口座の提示レートとは差がある。来週の予定は発表機関の都合で変更されることがある。






